Dodgers Shutout Cardinals 6-0
(5 hours ago)
Clayton Kershaw tossed his seventh career shutout as Los Angeles broke a scoreless tie with a two-run fourth to blank St. Louis, 6-0.
The Dodgers never trailed, opening it up in the bottom of th...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Los Angeles Dodgers (27-13, #1 NL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .264 (7th) | .745 (7th) | 177 (10th) | 32 (21st) | 21 (22nd) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 2.99 (1st) | 1.18 (3rd) | 133 (1st) | 317 (9th) | 24 (13th) |
Player StatRankView Full List »
| A+ | 102.2 | T. Lilly |
| A+ | 97.1 | C. Capuano |
| A | 96.4 | C. Kershaw |
| A | 95.8 | R. Belisario |
| A | 95.0 | K. Jansen |
| A | 92.0 | S. Van Slyke |
| A- | 91.8 | A. Ethier |
| B+ | 88.0 | A. Ellis |
| B | 86.3 | J. Lindblom |
| C+ | 79.0 | J. Wright |
| C+ | 78.5 | A. Harang |
| C | 74.8 | C. Billingsley |
| C | 74.6 | B. Abreu |
| C | 73.8 | T. Gwynn Jr. |
| C | 73.1 | J. Guerra |
| D+ | 67.8 | A. Kennedy |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











